Antares 11 FLY
Name | Felix |
Standort | Pula |
Motor | 2 x 300 PS |
Treibstoff | Benzin |
Verbrauch | 77 Liter / Stunde |
Charterrate | 2900 - 6800 € / Woche |
Sealine F430 II
Name | Blue Lagoon II |
Standort | Pula |
Motor | 2 x 435 PS IPS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 7100 - 11715 € / Woche |
Bavaria E40 SEDAN
Name | Thea-Marie |
Standort | Pula |
Motor | 1 x 150 PS |
Treibstoff | Diesel |
Verbrauch | 14 Liter / Stunde |
Charterrate | 3500 - 6500 € / Woche |
Beneteau GT36 1
Name | NoLimit |
Stadort | Pula |
Motor | 2 x 300 PS |
Treibstoff | Diesel |
Verbrauch | 40 Liter / Stunde |
Charterrate | 2600 - 5400 € / Woche |
Beneteau Antares 9
Name | MiniOne |
Standort | Pula |
Motor | 2 x 200 PS |
Treibstoff | Benzin |
Verbrauch | 45 Liter / Stunde |
Charterrate | 2500-4500 € / Woche |
Bavaria Virtess 420 Fly
Name | Caleni |
Standort | Pula |
Motor | 2 x435 PS IPS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 6700- 9800€ / Woche |
Swift Trawler 30
Name | Anna-Rosa |
Standort | Pula |
Motor | 1 x 380 PS |
Treibstoff | Diesel |
Verbrauch | 40 Liter / Stunde |
Charterrate | 2600 - 5400 € / Woche |
Beneteau GT36 2
Name | Speed 2 |
Standort | Pula |
Motor | 2 x 300 PS |
Treibstoff | Diesel |
Verbrauch | 66 Liter / Stunde |
Charterrate | 4000€-5980 € / Woche |
Bavaria S40 Open
Name | Kavalan II |
Standort | Pula |
Motor | 2 x 370 PS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 3200- 5900 € / Woche |
Swift Trawler 41 Fly
Name | Eduard |
Standort | Pula |
Motor | 2 x 260 PS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 7800 - 9960€ / Woche |
Sealine F430 II
Name | Blue Lagoon II |
Standort | Pula |
Motor | 2 x 435 PS IPS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 7100 - 11715 € / Woche |
Sealine C390
Name | SeaRose |
Standort | Pula |
Motor | 2 x 380 PS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 7100 - 11715 € / Woche |
Gran Turismo 32
Name | Speed 1 |
Standort | Pula |
Motor | 2 x 225 PS |
Treibstoff | Diesel |
Verbrauch | 40 Liter / Stunde |
Charterrate | 2500 - 4400 € / Woche |
SEALINE C330
Name | Flow |
Standort | Pula |
Motor | 2 x Volvo 225 PS |
Treibstoff | Diesel |
Verbrauch | 77 Liter / Stunde |
Charterrate | 3200- 6600 € / Woche |
Swift Trawler 35
Name | Fritz |
Standort | Pula |
Motor | 1 x 480 PS |
Treibstoff | Diesel |
Verbrauch | 66 Liter / Stunde |
Charterrate | 4000 - 7590 € / Woche |
Sealine F430 I
Name | Blue Lagoon I |
Standort | Pula |
Motor | 2 x Volvo 435 PS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 7100- 11715 € / Woche |
Bavaria S45 HT
Name | Varola |
Standort | Pula |
Motor | 2 x 435 PS IPS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 6800 - 9130 € / Woche |
Sealine S335
Name | Spirit |
Standort | Pula |
Motor | 2 x 225 PS |
Treibstoff | Diesel |
Verbrauch | 60Liter / Stunde |
Charterrate | 7100 - 11715 € / Woche |
Antares 11
Name | Ela |
Standort | Biograd |
Motor | 2 x 250 PS |
Treibstoff | Benzin |
Verbrauch | 10-80 Liter / Stunde |
Charterrate | 2300- 4400€ / Woche |
Name | Moritz |
Standort | Biograd |
Motor | 2 x 300 PS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 6000-9960 € / Woche |
Swift Trawler 35
Name | Max |
Standort | Biograd |
Motor | 1 x 435 PS |
Treibstoff | Diesel |
Verbrauch | 44 Liter / Stunde |
Charterrate | 3200 - 5900 € / Woche |
Sealine C335
Mame | Min Maity |
Standort | Biograd |
Motor | 2 x 270 PS |
Treibstoff | Diesel |
Verbrauch | 45 Liter / Stunde |
Charterrate | 3500 - 6500 € / Woche |
SEALINE C390
Name | Extasea |
Standort | Biograd |
Motor | 2 x 300 PS |
Treibstoff | Diesel |
Verbrauch | 90 Liter / Stunde |
Charterrate | 3500 - 9500 € / Woche |